Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 115,830 | -40,450 | -25.9% | 10.7 | 7.1% |
| Jul 15, 2026 | 156,280 | -105,596 | -40.3% | 3.9 | 9.6% |
| Jun 30, 2026 | 261,876 | +221,937 | +555.7% | 1.0 | 16.0% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 12,583 | 0 | 20,749 | 60.6% | 2 |
| Aug 20, 2026 | 1,808 | 0 | 2,293 | 78.8% | 2 |
| Aug 19, 2026 | 1,345 | 0 | 10,771 | 12.5% | 3 |
| Aug 18, 2026 | 676 | 0 | 2,220 | 30.5% | 1 |
| Aug 17, 2026 | 2,188 | 185 | 7,383 | 29.6% | 1 |
| Aug 14, 2026 | 6,585 | 1,420 | 32,359 | 20.3% | 3 |
| Aug 13, 2026 | 2,990 | 0 | 9,022 | 33.1% | 2 |
| Aug 12, 2026 | 8,052 | 0 | 19,074 | 42.2% | 3 |
| Aug 11, 2026 | 445 | 0 | 2,183 | 20.4% | 1 |
| Aug 10, 2026 | 2,423 | 0 | 5,559 | 43.6% | 2 |
| Aug 7, 2026 | 1,542 | 0 | 6,219 | 24.8% | 2 |
| Aug 6, 2026 | 3,376 | 0 | 10,475 | 32.2% | 1 |
| Aug 5, 2026 | 919 | 0 | 2,887 | 31.8% | 1 |
| Aug 4, 2026 | 1,120 | 0 | 4,279 | 26.2% | 2 |
| Aug 3, 2026 | 1,811 | 0 | 8,268 | 21.9% | 1 |
| Jul 31, 2026 | 1,001 | 0 | 3,652 | 27.4% | 1 |
| Jul 30, 2026 | 2,285 | 0 | 2,972 | 76.9% | 1 |
| Jul 29, 2026 | 1,007 | 0 | 3,034 | 33.2% | 1 |
| Jul 28, 2026 | 1,148 | 0 | 4,184 | 27.4% | 1 |
| Jul 27, 2026 | 484 | 0 | 2,295 | 21.1% | 1 |
| Jul 24, 2026 | 194 | 0 | 1,227 | 15.8% | 1 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.