| Call | Strike | Put | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Bid | Ask | Strike | Bid | Ask | IV | Vol | OI |
| – | – | – | – | – | 290.00 | 0.00 | 5.00 | 28.8% | 0 | 11 |
| 1 | 0 | 34.7% | 58.30 | 62.70 | 310.00 | 0.00 | 4.40 | 22.0% | 0 | 150 |
| 1 | 0 | 38.6% | 49.80 | 53.50 | 320.00 | – | – | – | – | – |
| 3 | 1 | 37.6% | 40.80 | 44.50 | 330.00 | 0.35 | 4.60 | 36.6% | 0 | 3 |
| 3 | 0 | 36.6% | 32.70 | 36.20 | 340.00 | 1.95 | 5.70 | 35.6% | 0 | 1 |
| 151 | 0 | 35.6% | 24.10 | 28.90 | 350.00 | 4.00 | 8.00 | 34.7% | 0 | 84 |
| 2 | 0 | 35.6% | 17.80 | 22.50 | 360.00 | 7.50 | 12.40 | 35.6% | 0 | 1 |
| 52 | 0 | 35.6% | 12.60 | 17.20 | 370.00 | 12.60 | 16.50 | 35.6% | 0 | 1 |
| 39 | 0 | 35.6% | 8.20 | 13.00 | 380.00 | 18.00 | 22.00 | 34.7% | 1 | 23 |
| 4 | 0 | 36.6% | 5.70 | 9.80 | 390.00 | – | – | – | – | – |
| 19 | 2 | 36.6% | 3.20 | 7.50 | 400.00 | – | – | – | – | – |
| 11 | 1 | 37.6% | 1.85 | 5.50 | 410.00 | – | – | – | – | – |
| 8 | 0 | 37.6% | 0.60 | 4.20 | 420.00 | – | – | – | – | – |
| 1 | 0 | 43.4% | 0.35 | 2.00 | 450.00 | – | – | – | – | – |
Source: Alpha Vantage options chain EOD (incl. greeks / IV / open interest). Contracts with low liquidity, far expirations (>180 days), and deep out-of-the-money strikes (±50%) are filtered out. P/C ratios are aggregated across the full chain.