Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 856,309 | -48,266 | -5.3% | 1.4 | – |
| Jul 15, 2026 | 904,575 | -125,283 | -12.2% | 1.4 | – |
| Jun 30, 2026 | 1,029,858 | +191,056 | +22.8% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 54,153 | 501 | 126,497 | 42.8% | 3 |
| Aug 20, 2026 | 54,410 | 0 | 120,405 | 45.2% | 3 |
| Aug 19, 2026 | 62,307 | 0 | 102,794 | 60.6% | 3 |
| Aug 18, 2026 | 48,558 | 0 | 90,358 | 53.7% | 3 |
| Aug 17, 2026 | 50,496 | 1,910 | 100,786 | 50.1% | 3 |
| Aug 14, 2026 | 61,818 | 0 | 134,682 | 45.9% | 3 |
| Aug 13, 2026 | 46,103 | 300 | 107,552 | 42.9% | 2 |
| Aug 12, 2026 | 134,290 | 3 | 177,782 | 75.5% | 3 |
| Aug 11, 2026 | 131,099 | 0 | 196,043 | 66.9% | 2 |
| Aug 10, 2026 | 61,433 | 0 | 115,968 | 53.0% | 3 |
| Aug 7, 2026 | 58,320 | 0 | 98,942 | 58.9% | 3 |
| Aug 6, 2026 | 87,504 | 0 | 138,279 | 63.3% | 3 |
| Aug 5, 2026 | 145,937 | 0 | 194,692 | 75.0% | 3 |
| Aug 4, 2026 | 78,664 | 700 | 169,215 | 46.5% | 2 |
| Aug 3, 2026 | 35,001 | 0 | 112,795 | 31.0% | 2 |
| Jul 31, 2026 | 86,013 | 3,960 | 175,472 | 49.0% | 3 |
| Jul 30, 2026 | 88,807 | 0 | 135,402 | 65.6% | 3 |
| Jul 29, 2026 | 132,786 | 0 | 238,253 | 55.7% | 3 |
| Jul 28, 2026 | 112,890 | 0 | 237,803 | 47.5% | 3 |
| Jul 27, 2026 | 154,599 | 300 | 222,668 | 69.4% | 3 |
| Jul 24, 2026 | 56,819 | 0 | 103,849 | 54.7% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.