Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 11,091,324 | +849,081 | +8.3% | 6.4 | 10.3% |
| Jul 15, 2026 | 10,242,243 | +244,721 | +2.5% | 6.8 | 9.5% |
| Jun 30, 2026 | 9,997,522 | +2,563,234 | +34.5% | 3.2 | 9.3% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 303,347 | 0 | 330,047 | 91.9% | 3 |
| Aug 20, 2026 | 236,918 | 345 | 269,387 | 87.9% | 3 |
| Aug 19, 2026 | 143,224 | 0 | 248,497 | 57.6% | 3 |
| Aug 18, 2026 | 236,429 | 2,611 | 301,402 | 78.4% | 3 |
| Aug 17, 2026 | 215,655 | 0 | 269,825 | 79.9% | 3 |
| Aug 14, 2026 | 175,900 | 1 | 285,976 | 61.5% | 3 |
| Aug 13, 2026 | 104,076 | 200 | 265,738 | 39.2% | 3 |
| Aug 12, 2026 | 153,766 | 11 | 310,515 | 49.5% | 3 |
| Aug 11, 2026 | 135,943 | 0 | 354,022 | 38.4% | 2 |
| Aug 10, 2026 | 183,387 | 0 | 387,917 | 47.3% | 3 |
| Aug 7, 2026 | 134,714 | 0 | 242,165 | 55.6% | 3 |
| Aug 6, 2026 | 114,323 | 10 | 346,317 | 33.0% | 3 |
| Aug 5, 2026 | 257,487 | 2 | 366,916 | 70.2% | 3 |
| Aug 4, 2026 | 225,106 | 22 | 352,577 | 63.8% | 2 |
| Aug 3, 2026 | 243,009 | 157 | 435,724 | 55.8% | 3 |
| Jul 31, 2026 | 139,965 | 0 | 310,608 | 45.1% | 3 |
| Jul 30, 2026 | 319,873 | 2,922 | 723,301 | 44.2% | 3 |
| Jul 29, 2026 | 914,145 | 0 | 1,751,245 | 52.2% | 3 |
| Jul 28, 2026 | 322,993 | 200 | 528,456 | 61.1% | 3 |
| Jul 27, 2026 | 341,278 | 0 | 571,080 | 59.8% | 3 |
| Jul 24, 2026 | 434,276 | 253 | 584,651 | 74.3% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.