Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 3,711,106 | -282,082 | -7.1% | 1.6 | 2.6% |
| Jul 15, 2026 | 3,993,188 | +139,749 | +3.6% | 2.4 | 2.8% |
| Jun 30, 2026 | 3,853,439 | -907,004 | -19.1% | 1.0 | 2.7% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 196,213 | 17 | 493,806 | 39.7% | 3 |
| Aug 20, 2026 | 199,063 | 589 | 607,322 | 32.8% | 3 |
| Aug 19, 2026 | 341,731 | 34,992 | 732,745 | 46.6% | 3 |
| Aug 18, 2026 | 336,314 | 16,101 | 1,295,534 | 26.0% | 3 |
| Aug 17, 2026 | 370,725 | 1,133 | 1,206,549 | 30.7% | 3 |
| Aug 14, 2026 | 338,554 | 34,078 | 1,231,146 | 27.5% | 3 |
| Aug 13, 2026 | 628,697 | 124 | 1,425,922 | 44.1% | 3 |
| Aug 12, 2026 | 779,823 | 9,246 | 2,180,272 | 35.8% | 3 |
| Aug 11, 2026 | 210,815 | 4,924 | 631,887 | 33.4% | 3 |
| Aug 10, 2026 | 356,797 | 5,632 | 806,945 | 44.2% | 3 |
| Aug 7, 2026 | 377,596 | 1,113 | 921,132 | 41.0% | 3 |
| Aug 6, 2026 | 179,762 | 343 | 505,588 | 35.6% | 3 |
| Aug 5, 2026 | 372,952 | 719 | 875,279 | 42.6% | 3 |
| Aug 4, 2026 | 382,129 | 8 | 858,879 | 44.5% | 3 |
| Aug 3, 2026 | 235,975 | 990 | 581,682 | 40.6% | 3 |
| Jul 31, 2026 | 604,057 | 18 | 985,198 | 61.3% | 3 |
| Jul 30, 2026 | 638,458 | 2,384 | 1,050,283 | 60.8% | 3 |
| Jul 29, 2026 | 676,051 | 11,693 | 1,304,886 | 51.8% | 3 |
| Jul 28, 2026 | 677,392 | 17,939 | 2,063,078 | 32.8% | 3 |
| Jul 27, 2026 | 288,367 | 380 | 732,818 | 39.4% | 3 |
| Jul 24, 2026 | 511,916 | 625 | 740,254 | 69.2% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.