Stockfacts
Use CasesDocsPricing
Log inSign up free
OverviewFinancialsTrendsTranscriptsOptionsShortsInstitutionsInsidersCorporate ActionsSEC Filings
Stockfacts

EOD US-equity data for investors and AI agents

Data is end-of-day, not real-time, and not investment advice

Use CasesDashboard

Corporate Actions

Dividend history, stock splits and earnings dates.

Next Earnings–No date scheduled
Last Dividend$0.3200Ex-date Aug 6, 2026
Splits on Record–None on file

Upcoming Earnings

No upcoming dates on file.

Recent Earnings

Report DateFY EndEst. EPSTime
Aug 3, 2026Jun 30, 20260.2200post-market

Dividend History

45 payments
Ex-DateDeclaredRecordPay DateAmount / Share
Aug 6, 2026Jul 22, 2026Aug 6, 2026Aug 13, 2026$0.3200
May 8, 2026Apr 22, 2026May 8, 2026May 15, 2026$0.3000
Feb 18, 2026Feb 4, 2026Feb 18, 2026Feb 25, 2026$0.3000
Nov 6, 2025Oct 15, 2025Nov 6, 2025Nov 13, 2025$0.3000
Aug 7, 2025Jul 16, 2025Aug 7, 2025Aug 14, 2025$0.3000
May 8, 2025Apr 16, 2025May 8, 2025May 15, 2025$0.3750
Feb 18, 2025Feb 5, 2025Feb 18, 2025Feb 25, 2025$0.3750
Nov 8, 2024Oct 16, 2024Nov 8, 2024Nov 15, 2024$0.3750
Aug 9, 2024Jul 24, 2024Aug 9, 2024Aug 16, 2024$0.3750
May 9, 2024Apr 17, 2024May 10, 2024May 17, 2024$0.3750
Feb 15, 2024Jan 31, 2024Feb 16, 2024Feb 23, 2024$0.4750
Nov 8, 2023Oct 18, 2023Nov 9, 2023Nov 16, 2023$0.4750
Aug 10, 2023Jul 25, 2023Aug 11, 2023Aug 18, 2023$0.4750
May 11, 2023Apr 19, 2023May 12, 2023May 19, 2023$0.4750
Feb 15, 2023Feb 1, 2023Feb 16, 2023Feb 23, 2023$0.4750
Nov 9, 2022Oct 19, 2022Nov 10, 2022Nov 17, 2022$0.4500
Aug 11, 2022Jul 25, 2022Aug 12, 2022Aug 19, 2022$0.4200
May 12, 2022Apr 25, 2022May 13, 2022May 20, 2022$0.4000
Feb 15, 2022Feb 2, 2022Feb 16, 2022Feb 23, 2022$0.2700
Nov 10, 2021Oct 27, 2021Nov 12, 2021Nov 19, 2021$0.2500
Aug 12, 2021Jul 26, 2021Aug 13, 2021Aug 20, 2021$0.2500
May 13, 2021Apr 21, 2021May 14, 2021May 21, 2021$0.1750
Feb 12, 2021Feb 3, 2021Feb 16, 2021Feb 23, 2021$0.1750
Nov 12, 2020–––$0.1500
Aug 13, 2020Jul 27, 2020Aug 14, 2020Aug 21, 2020$0.1500
May 13, 2020–––$0.0800
Feb 13, 2020–––$0.3000
Nov 13, 2019–––$0.3700
Aug 14, 2019–––$0.3700
May 15, 2019–––$0.3700
Feb 15, 2019–––$0.3700
Nov 13, 2018–––$0.3700
Aug 15, 2018–––$0.3375
May 16, 2018–––$0.3125
Feb 16, 2018–––$0.3125
Nov 16, 2017–––$0.3125
Aug 15, 2017–––$0.3125
May 16, 2017–––$0.2875
Feb 15, 2017–––$0.2875
Nov 15, 2016–––$0.2875
Aug 16, 2016–––$0.2875
May 17, 2016–––$0.2625
Feb 17, 2016–––$0.2625
Nov 17, 2015–––$0.2625
Aug 18, 2015–––$0.1615

Stock Splits

0 events
No splits on file.
Dividends / splits come from Alpha Vantage (full history); earnings dates are calendar estimates for the next ~12 months; ETF profile / holdings / sector weights come from AV ETF_PROFILE. Blanks mean no matching data for this ticker.