Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 1,920,601 | -486,602 | -20.2% | 3.4 | 7.6% |
| Jul 15, 2026 | 2,407,203 | -17,200 | -0.7% | 3.6 | 9.5% |
| Jun 30, 2026 | 2,424,403 | +617,904 | +34.2% | 3.0 | 9.6% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 220,073 | 0 | 299,679 | 73.4% | 3 |
| Aug 20, 2026 | 185,267 | 236 | 289,797 | 63.9% | 3 |
| Aug 19, 2026 | 184,906 | 562 | 267,899 | 69.0% | 3 |
| Aug 18, 2026 | 172,045 | 139 | 271,277 | 63.4% | 3 |
| Aug 17, 2026 | 124,577 | 0 | 213,799 | 58.3% | 3 |
| Aug 14, 2026 | 92,019 | 0 | 233,777 | 39.4% | 3 |
| Aug 13, 2026 | 173,679 | 2,156 | 404,922 | 42.9% | 3 |
| Aug 12, 2026 | 142,423 | 3,853 | 264,867 | 53.8% | 3 |
| Aug 11, 2026 | 138,354 | 0 | 256,463 | 53.9% | 3 |
| Aug 10, 2026 | 227,657 | 0 | 424,719 | 53.6% | 3 |
| Aug 7, 2026 | 248,359 | 11,692 | 646,557 | 38.4% | 3 |
| Aug 6, 2026 | 716,888 | 64,795 | 1,832,582 | 39.1% | 3 |
| Aug 5, 2026 | 186,657 | 4,110 | 369,628 | 50.5% | 3 |
| Aug 4, 2026 | 111,085 | 408 | 327,534 | 33.9% | 3 |
| Aug 3, 2026 | 131,593 | 1 | 302,678 | 43.5% | 3 |
| Jul 31, 2026 | 79,516 | 0 | 182,085 | 43.7% | 3 |
| Jul 30, 2026 | 74,479 | 13,449 | 232,974 | 32.0% | 3 |
| Jul 29, 2026 | 106,137 | 4,205 | 257,181 | 41.3% | 3 |
| Jul 28, 2026 | 133,770 | 52 | 347,051 | 38.5% | 3 |
| Jul 27, 2026 | 82,800 | 93 | 223,670 | 37.0% | 3 |
| Jul 24, 2026 | 98,483 | 12,959 | 207,219 | 47.5% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.