Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 29,161 | -10,611 | -26.7% | 1.0 | – |
| Jul 15, 2026 | 39,772 | +11,432 | +40.3% | 1.0 | – |
| Jun 30, 2026 | 28,340 | +14,755 | +108.6% | 1.0 | – |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 19,406 | 0 | 57,016 | 34.0% | 1 |
| Aug 20, 2026 | 27,854 | 100 | 68,126 | 40.9% | 3 |
| Aug 19, 2026 | 26,123 | 0 | 103,747 | 25.2% | 3 |
| Aug 18, 2026 | 20,307 | 0 | 73,567 | 27.6% | 2 |
| Aug 17, 2026 | 26,000 | 0 | 64,678 | 40.2% | 2 |
| Aug 14, 2026 | 49,364 | 0 | 78,741 | 62.7% | 3 |
| Aug 13, 2026 | 41,870 | 0 | 93,121 | 45.0% | 2 |
| Aug 12, 2026 | 67,899 | 0 | 151,796 | 44.7% | 2 |
| Aug 11, 2026 | 40,626 | 9,100 | 159,626 | 25.5% | 2 |
| Aug 10, 2026 | 30,165 | 0 | 123,643 | 24.4% | 2 |
| Aug 7, 2026 | 56,349 | 2,750 | 121,526 | 46.4% | 2 |
| Aug 6, 2026 | 46,321 | 801 | 123,705 | 37.4% | 2 |
| Aug 5, 2026 | 57,435 | 0 | 242,148 | 23.7% | 2 |
| Aug 4, 2026 | 94,030 | 1,023 | 196,827 | 47.8% | 2 |
| Aug 3, 2026 | 36,025 | 4,700 | 124,705 | 28.9% | 3 |
| Jul 31, 2026 | 81,577 | 3,928 | 221,942 | 36.8% | 2 |
| Jul 30, 2026 | 57,251 | 0 | 133,384 | 42.9% | 3 |
| Jul 29, 2026 | 21,735 | 0 | 57,894 | 37.5% | 2 |
| Jul 28, 2026 | 27,818 | 0 | 145,620 | 19.1% | 3 |
| Jul 27, 2026 | 34,554 | 0 | 114,705 | 30.1% | 2 |
| Jul 24, 2026 | 68,191 | 215 | 217,876 | 31.3% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.