Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 7,423,123 | -1,924,356 | -20.6% | 2.1 | 1.4% |
| Jul 15, 2026 | 9,347,479 | -133,372 | -1.4% | 2.7 | 1.8% |
| Jun 30, 2026 | 9,480,851 | -1,038,252 | -9.9% | 1.8 | 1.8% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 429,480 | 1,161 | 1,112,397 | 38.6% | 3 |
| Aug 20, 2026 | 364,774 | 477 | 789,188 | 46.2% | 3 |
| Aug 19, 2026 | 236,503 | 730 | 618,455 | 38.2% | 3 |
| Aug 18, 2026 | 188,109 | 9,277 | 634,503 | 29.6% | 3 |
| Aug 17, 2026 | 246,459 | 1,142 | 749,377 | 32.9% | 3 |
| Aug 14, 2026 | 173,557 | 1,853 | 1,195,486 | 14.5% | 3 |
| Aug 13, 2026 | 176,633 | 3,041 | 733,884 | 24.1% | 3 |
| Aug 12, 2026 | 484,632 | 1,666 | 1,287,658 | 37.6% | 3 |
| Aug 11, 2026 | 409,428 | 493 | 1,015,448 | 40.3% | 3 |
| Aug 10, 2026 | 438,146 | 782 | 901,400 | 48.6% | 3 |
| Aug 7, 2026 | 1,171,713 | 95 | 2,100,305 | 55.8% | 3 |
| Aug 6, 2026 | 287,177 | 5 | 1,114,223 | 25.8% | 3 |
| Aug 5, 2026 | 226,444 | 324 | 681,547 | 33.2% | 3 |
| Aug 4, 2026 | 262,306 | 1,002 | 663,127 | 39.6% | 3 |
| Aug 3, 2026 | 303,897 | 538 | 639,999 | 47.5% | 3 |
| Jul 31, 2026 | 275,666 | 413 | 799,063 | 34.5% | 3 |
| Jul 30, 2026 | 601,495 | 354 | 1,141,213 | 52.7% | 3 |
| Jul 29, 2026 | 390,694 | 71 | 861,442 | 45.4% | 3 |
| Jul 28, 2026 | 261,198 | 73 | 917,242 | 28.5% | 3 |
| Jul 27, 2026 | 277,526 | 3,908 | 765,799 | 36.2% | 3 |
| Jul 24, 2026 | 260,787 | 241 | 694,898 | 37.5% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.