Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 14,066 | -2,022 | -12.6% | 1.0 | 1.2% |
| Jul 15, 2026 | 16,088 | -1,049 | -6.1% | 1.0 | 1.4% |
| Jun 30, 2026 | 17,137 | -6,360 | -27.1% | 1.0 | 1.4% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 211 | 0 | 454 | 46.5% | 2 |
| Aug 20, 2026 | 906 | 0 | 1,188 | 76.3% | 2 |
| Aug 19, 2026 | 1,821 | 0 | 2,441 | 74.6% | 2 |
| Aug 18, 2026 | 3,359 | 0 | 5,340 | 62.9% | 3 |
| Aug 17, 2026 | 1,479 | 0 | 1,747 | 84.7% | 2 |
| Aug 14, 2026 | 1,066 | 0 | 2,531 | 42.1% | 2 |
| Aug 13, 2026 | 1,779 | 0 | 4,565 | 39.0% | 2 |
| Aug 12, 2026 | 4,785 | 0 | 6,718 | 71.2% | 2 |
| Aug 11, 2026 | 4,992 | 0 | 7,554 | 66.1% | 3 |
| Aug 10, 2026 | 6,672 | 0 | 9,797 | 68.1% | 3 |
| Aug 7, 2026 | 1,696 | 0 | 4,514 | 37.6% | 3 |
| Aug 6, 2026 | 2,127 | 0 | 5,530 | 38.5% | 2 |
| Aug 5, 2026 | 771 | 0 | 1,462 | 52.7% | 2 |
| Aug 4, 2026 | 1,627 | 0 | 4,054 | 40.1% | 2 |
| Aug 3, 2026 | 2,329 | 0 | 2,832 | 82.2% | 3 |
| Jul 31, 2026 | 524 | 0 | 1,333 | 39.3% | 2 |
| Jul 30, 2026 | 1,892 | 0 | 4,165 | 45.4% | 2 |
| Jul 29, 2026 | 1,453 | 0 | 4,403 | 33.0% | 3 |
| Jul 28, 2026 | 966 | 0 | 1,950 | 49.5% | 2 |
| Jul 27, 2026 | 808 | 0 | 1,750 | 46.2% | 2 |
| Jul 24, 2026 | 3,065 | 0 | 5,501 | 55.7% | 3 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.