Twice-monthly snapshots of open short positions.
Twice-monthly snapshots of open short positions.
| Settlement | Short Position | Change | Change % | Days to Cover | Short % Float |
|---|---|---|---|---|---|
| Jul 31, 2026 | 10,057 | -8,363 | -45.4% | 1.1 | 0.6% |
| Jul 15, 2026 | 18,420 | +4,991 | +37.2% | 1.6 | 1.1% |
| Jun 30, 2026 | 13,429 | +711 | +5.6% | 1.3 | 0.8% |
Short interest is an open-position snapshot published twice monthly. It is not daily short-sale volume.
FINRA-reported short-sale transaction flow for the last 30 calendar days.
| Trade Date | Short Volume | Short Exempt | FINRA Total | Short Volume % | Facilities |
|---|---|---|---|---|---|
| Aug 21, 2026 | 808 | 4 | 4,148 | 19.5% | 1 |
| Aug 20, 2026 | 794 | 0 | 3,094 | 25.7% | 1 |
| Aug 19, 2026 | 7,245 | 0 | 19,072 | 38.0% | 1 |
| Aug 18, 2026 | 1,030 | 0 | 1,753 | 58.8% | 1 |
| Aug 17, 2026 | 540 | 0 | 1,383 | 39.0% | 3 |
| Aug 14, 2026 | 7,531 | 40 | 16,119 | 46.7% | 2 |
| Aug 13, 2026 | 6,861 | 0 | 11,333 | 60.5% | 1 |
| Aug 12, 2026 | 8,160 | 0 | 14,805 | 55.1% | 3 |
| Aug 11, 2026 | 5,465 | 0 | 8,828 | 61.9% | 1 |
| Aug 10, 2026 | 10,383 | 0 | 18,954 | 54.8% | 1 |
| Aug 7, 2026 | 17,400 | 2,251 | 29,144 | 59.7% | 1 |
| Aug 6, 2026 | 5,801 | 1,889 | 9,962 | 58.2% | 2 |
| Aug 5, 2026 | 101,300 | 0 | 238,528 | 42.5% | 3 |
| Aug 4, 2026 | 4,324 | 0 | 12,358 | 35.0% | 2 |
| Aug 3, 2026 | 6,915 | 0 | 18,363 | 37.7% | 2 |
| Jul 31, 2026 | 616 | 500 | 6,480 | 9.5% | 1 |
| Jul 30, 2026 | 69 | 0 | 89 | 77.5% | 1 |
| Jul 29, 2026 | 487 | 200 | 4,058 | 12.0% | 1 |
| Jul 28, 2026 | 582 | 0 | 854 | 68.1% | 1 |
| Jul 27, 2026 | 164 | 0 | 8,150 | 2.0% | 1 |
| Jul 24, 2026 | 329 | 0 | 822 | 40.0% | 2 |
Daily short volume is transaction flow reported through FINRA facilities. It does not measure open short positions and is not consolidated exchange-wide volume.